MENU
Search
Languages

Technical Article

Trimmer Mil-Spec Listing

NOTE: Bourns is the only remaining source for mil-qualified (QPL) trimmers.
Military Designation Pin Style Applicable Mil-Spec Qualified Resistances Failure Rate Commercial Model
RJ12 P/Y MIL-PRF-22097 10 ohms to 1 megohm N/A 3059
RJ22 L/P/W/X MIL-PRF-22097 10 ohms to 1 megohm N/A 3252
RJ24 L MIL-PRF-22097 10 ohms to 500K ohms N/A 3292L
RJ24 P/W/X MIL-PRF-22097 10 ohms to 1 megohm N/A 3296
RJ50 P MIL-PRF-22097 10 ohms to 1 megohm N/A 3329P-DK9
RJ26 P/W/X MIL-PRF-22097 10 ohms to 1 megohm N/A 3262
RJR26 P/W/X MIL-PRF-39035 10 ohms to 1 megohm M/P/R 3262
RJR26 A/B* MIL-PRF-39035 10 ohms to 1 megohm M/P/R 3266
RJR24 P/W/X MIL-PRF-39035 10 ohms to 1 megohm M/P/R 3296
RJR50 P MIL-PRF-39035 10 ohms to 1 megohm M/P 3329P-DK9
RT12 L/P/Y MIL-PRF-27208 10 ohms to 20K ohms N/A 3057
RT22 L/P/W/X MIL-PRF-27208 50 ohms to 20K ohms N/A 3250
RT24 P/W/X MIL-PRF-27208 10 ohms to 10K N/A 3290
RT26 W/X MIL-PRF-27208 10 ohms to 5K ohms N/A 3260
RTR22 L/P/W/X MIL-PRF-39015 500 ohms to 20K ohms M 3250
RTR24 P/W/X MIL-PRF-39015 500 ohms to 10K ohms M 3290
a