About Bourns | News | Blog | My Bourns | Partner Portals | Sales | Contact |  
Products Services Applications Design Kits Library Support RoHS Training
 
Site Search:       Advanced Search  
About Bourns
Mission
History
Technologies
Industries Served
Certificates
Quality Systems
Global Locations
Careers
 
 
 
 
 
 
Certificates, Standards & Awards
 
All Bourns manufacturing locations are qualified to and maintain the standards of the following industry certifications.
 
ISO, QS & OHSAS Certifications  
Certification Operations Expiration
ISO9001 Ajka/Sauerlach (590K) Nov. 18, 2010
Bedford (160K) Feb. 26, 2012
Chihuahua (1.1MB) Dec. 13, 2012
RVSD/BdeM (700K) Aug. 24, 2010 (see note)
RVSD/Costa Rica (692K) Aug. 22, 2010 (see note)
RVSD/Taiwan (439K) Aug. 27, 2010 (see note)
RVSD/TEL-W (CP) (745K) Jan. 9, 2011
Utah Operations (337K) Sept. 15, 2011
Xiamen: TL9000 (160K) Nov. 2, 2011
ISO/TS 16949 Ajka/Sauerlach (651K) Nov. 18, 2010
Chihuahua (1.1MB) Dec. 13, 2012
Mexico - BdeM/RVSD (733K) Aug. 23, 2010 (see note)
Taiwan - RVSD/BETL (269K) Aug. 27, 2010 (see note)
Utah Operations (547K) Sept. 24, 2011
Xiamen (192K) Nov. 2, 2011
ISO14001 Ajka (198K) Aug. 18, 2011
Chihuahua (198K) Jan. 10, 2012
Sauerlach (319K) Dec. 17, 2012
Taiwan (210K) Aug. 3, 2011
Xiamen (232K) Jan. 8, 2013
OHSAS18001 Xiamen (2.9M) Oct. 21, 2012
Multifuse & Telefuse Certifications  
Certification Product Issue Date
Established Reliability Mil-Spec: 39035 Non-wirebound (528K) Jan. 15, 2008
Multifuse® CSA Certifications: MF-ESMD Series (476K) Sept. 12, 2002
MF-LR Series (492K) May 28, 2001
MF-LS Series (80K) April 24, 1998
MF-MSMD Series (672K) Sept. 12, 2002
MF-MSMF Series (692K) July 25, 2007
MF-NSMF Series (104K) June 24, 2005
MF-PSMF Series (48K) Dec. 7, 2007
MF-R Series (1.1M) July 26, 2007
MF-RX Series (110K) May 29, 2007
MF-R/72 Series (73K) May 29, 2007
MF-RX/72 Series (106K) May 29, 2007
MF-SM Series (920K) Dec. 21, 2000
MF-SMDF Series (108K) Sept. 10, 2004
MF-SVS Series (700K) Dec. 10, 2003
MF-USMD Series (72K) Dec. 12, 2003
MF-USMF Series (116K) Nov. 2, 2007
MF-VS Series (252K) Dec. 10, 2003
Multifuse® TÜV Certifications: MF-AAA Series (80K) March 5, 2001
MF-ESMD Series (152K) Feb. 5, 2002
MF-LR Series (2.2M) July 28, 2000
MF-LS Series (1K) Mar. 31, 2000
MF-MSMC Series (996K) Mar. 31, 2000
MF-MSMD Series (600K) June 12, 2002
MF-MSMF Series (368K) Dec. 11, 2007
MF-NSMF Series (103K) Aug. 23, 2006
MF-USMF Series (1.2M) Oct. 19, 2007
MF-R Series (684K) May 29, 2007
MF-RX Series (1M) Dec. 11, 2007
MF-S Series (328K) Feb. 5, 2002
MF-SM Series (34K) Nov. 21, 2007
MF-SMDF Series (84K) Sept. 2, 2004
MF-SVS Series (2.2M) Oct. 19, 2007
MF-SX Series (940K) Mar. 30, 2001
MF-USMD Series (1.1M) May 23, 2003
MF-VS Series (1.2M) Dec. 5, 2006
Multifuse® UL Certifications: CMF-RL Series (98K) May 25, 2007
MF-ESMD Series (5880K) Aug. 31, 2000
MF-D Series (76K) Mar. 25, 2008
MF-LR Series (852K) Mar. 22, 2004
MF-LS Series (540K) Nov. 16, 2007
MF-LSMF Series (104K) May 27, 2008
MF-MSM Series (104K) Mar. 20, 1998
MF-MSMC Series (504K) Mar. 20, 1998
MF-MSMD Series (776K) Mar. 23, 2004
MF-MSMF Series (520K) May 27, 2008
MF-NSMF Series (364K) July 3, 2006
MF-PSMF Series (128K) Dec. 7, 2007
MF-USMF Series (252K) Oct. 22, 2007
MF-R Series (3.6M) Sept. 8, 2004
MF-RX Series (924K) June 6, 2007
MF-S Series (1M) Mar. 21, 2001
MF-SM Series (1.4M) Dec. 10, 2007
MF-SMDF Series (76K) May 29, 2006
MF-SVS Series (1.7M) May 27, 2008
MF-USMD Series (1.4M) May 25, 2003
MF-VS Series (2.2M) July 11, 2006
Telefuse™ UL Certifications: Telecom Fuses (80K) July 11, 2002
Client Certificates  
Certificate Operations Expiration
(AT&T) Lucent, QPL "Gold" Costa Rica
Mexico (Bourns de Mexico)
Taiwan
 
Lockheed Martin, "Bronze" Bourns Military Trimming Potentiometer
Product Lines
 
Sony Greenpartner Xiamen (268K) Dec. 31, 2011
Pegatron Greenpartner Xiamen (45K) Apr. 14, 2010
Awards  
Issued By Issued To For Year Type of Award
Arrow Bourns, Inc. 2005 Quality Passive Award
Digi-Key Bourns, Inc. 2010 Exceptional Sales Performance Driven by Superior Engagement
Mast Distributors Bourns, Inc. 2004 25 Year Partnership in Excellence Award
Rockwell Collins Bourns, Inc. 2009 Supplier of the Year Award
Rockwell Collins Bourns, Inc. 2006 Preferred Supplier Award
Rockwell Collins Bourns, Inc. 2005 Preferred Supplier Award
TTI - Europe Bourns, Inc. 2009 Supplier Excellence Award (Silver Level)
TTI - Asia Bourns, Inc. 2009 Supplier Excellence Award
TTI Bourns, Inc. 2009 Supplier Excellence Award (Platinum Level)
TTI Bourns, Inc. 2008 Supplier Excellence Award (Platinum Level)
TTI Bourns, Inc. 2007 Supplier Excellence Award (Gold Level)
TTI Bourns, Inc. 2006 Supplier Excellence Award (Silver Level)
TTI Bourns, Inc. 2005 Supplier Excellence Award (Silver Level)
TTI Bourns, Inc. 2004 Supplier Excellence Award (Bronze Level)
Wendell Bourns Xiamen Ltd.-Taiwan 2006 Top Preferred Supplier
Compliance Registrations  
Issued By Issued To Date Type
U.S. Customs & Border Protection (CBP) Bourns, Inc. Issued August 6, 2007 C-TPAT Certification (85K)
ITAR Registered Bourns, Inc. Expires Nov. 30, 2010 ITAR Registered